Loadtest Report
APC 2

Test Summary

The Load Test Report highlights and summarizes the most important information about a load test. The summary section is the first, and gives a variety of high-level statistics like the estimated user capacity, peak users simulated, hits/sec, etc. The server statistics are included in this level so its easy to see at a glance if such things as web server CPU load and memory usage had an impact on performance.

Estimated User Capacity 84
Confidence level of estimate 89%
Peak Users Tested 88
Summary
Start 11:50 AM 10/17/07
Duration 00:21:13
Total testcase repeats 1,794
Total hits 228,894
Peak hits/sec 263
Peak transfer speed 3.4 MBps
Peak cases/min 174
Errors 0

Page Duration

Pages/sec

Hits/sec

Errors

Bytes/sec

Cases/min

Test summary metrics

Time Users Hits/sec Errors Bytes/sec Pages/sec Avg Page Dur Min Page Dur Max Page Dur
00:00:10 10 40 0 734.2 kBps 0 00:01.638 00:01.575 00:01.709
00:00:20 21 126 0 1.4 MBps 3 00:01.183 00:00.306 00:03.803
00:00:30 31 123 0 1.4 MBps 3 00:00.801 00:00.145 00:01.792
00:00:40 45 149 0 2.0 MBps 5 00:00.858 00:00.191 00:02.345
00:00:50 57 180 0 2.1 MBps 6 00:00.829 00:00.077 00:01.835
00:01:00 66 191 0 2.3 MBps 6 00:00.833 00:00.060 00:03.824
00:01:10 70 198 0 2.2 MBps 9 00:00.881 00:00.081 00:04.736
00:01:20 70 141 0 1.8 MBps 9 00:00.793 00:00.059 00:03.699
00:01:30 71 161 0 2.2 MBps 10 00:01.100 00:00.085 00:03.490
00:01:40 71 203 0 2.4 MBps 9 00:00.969 00:00.094 00:03.275
00:01:50 71 221 0 2.6 MBps 8 00:00.902 00:00.154 00:04.265
00:02:00 71 185 0 2.1 MBps 8 00:01.092 00:00.075 00:04.438
00:02:10 71 147 0 1.9 MBps 10 00:00.833 00:00.072 00:03.276
00:02:20 71 157 0 1.9 MBps 8 00:00.958 00:00.145 00:02.955
00:02:30 72 199 0 2.5 MBps 9 00:00.894 00:00.058 00:04.514
00:02:40 72 219 0 2.7 MBps 9 00:01.051 00:00.073 00:02.361
00:02:50 72 181 0 2.0 MBps 9 00:01.074 00:00.084 00:05.047
00:03:00 72 155 0 2.0 MBps 9 00:00.862 00:00.148 00:04.306
00:03:10 72 184 0 2.3 MBps 10 00:01.124 00:00.138 00:02.748
00:03:20 72 205 0 2.3 MBps 8 00:00.874 00:00.056 00:03.422
00:03:30 72 189 0 2.4 MBps 9 00:00.932 00:00.174 00:02.847
00:03:40 72 141 0 1.9 MBps 9 00:01.012 00:00.100 00:03.407
00:03:50 72 175 0 2.2 MBps 8 00:00.993 00:00.058 00:05.581
00:04:00 73 236 0 2.8 MBps 9 00:01.139 00:00.207 00:05.029
00:04:10 73 189 0 2.2 MBps 8 00:00.878 00:00.083 00:02.209
00:04:20 73 172 0 2.1 MBps 9 00:00.884 00:00.060 00:02.109
00:04:30 74 141 0 1.8 MBps 8 00:01.022 00:00.060 00:02.990
00:04:40 74 171 0 2.4 MBps 9 00:00.849 00:00.074 00:04.769
00:04:50 74 240 0 2.7 MBps 9 00:01.166 00:00.142 00:04.238
00:05:00 74 216 0 2.6 MBps 10 00:00.992 00:00.101 00:04.411
00:05:10 74 161 0 1.9 MBps 9 00:00.993 00:00.166 00:03.808
00:05:20 74 155 0 2.0 MBps 9 00:00.793 00:00.124 00:03.553
00:05:30 74 192 0 2.4 MBps 9 00:00.878 00:00.089 00:04.633
00:05:40 74 210 0 2.4 MBps 8 00:01.136 00:00.078 00:04.857
00:05:50 75 173 0 2.2 MBps 9 00:00.929 00:00.090 00:04.682
00:06:00 75 156 0 1.9 MBps 10 00:00.819 00:00.057 00:02.188
00:06:10 75 190 0 2.5 MBps 10 00:00.886 00:00.193 00:02.475
00:06:20 75 231 0 2.7 MBps 9 00:00.965 00:00.079 00:04.812
00:06:30 75 202 0 2.4 MBps 8 00:00.858 00:00.080 00:03.697
00:06:40 75 142 0 1.6 MBps 9 00:00.836 00:00.057 00:01.983
00:06:50 75 124 0 1.7 MBps 8 00:00.867 00:00.067 00:03.068
00:07:00 75 218 0 2.9 MBps 10 00:01.311 00:00.098 00:03.340
00:07:10 76 233 0 2.6 MBps 7 00:01.116 00:00.153 00:05.079
00:07:20 76 214 0 2.4 MBps 10 00:00.895 00:00.080 00:04.518
00:07:30 76 149 0 1.9 MBps 9 00:01.053 00:00.066 00:03.822
00:07:40 76 134 0 1.6 MBps 8 00:00.758 00:00.062 00:02.221
00:07:50 76 215 0 2.9 MBps 11 00:01.104 00:00.085 00:03.983
00:08:00 77 216 0 2.5 MBps 8 00:00.856 00:00.106 00:02.046
00:08:10 77 199 0 2.3 MBps 9 00:01.055 00:00.112 00:04.901
00:08:20 77 170 0 2.1 MBps 11 00:01.099 00:00.227 00:03.773
00:08:30 78 145 0 1.9 MBps 9 00:00.776 00:00.071 00:03.273
00:08:40 78 230 0 2.8 MBps 9 00:01.315 00:00.069 00:05.217
00:08:50 78 211 0 2.3 MBps 10 00:00.958 00:00.136 00:02.727
00:09:00 78 160 0 2.0 MBps 9 00:00.905 00:00.061 00:03.303
00:09:10 78 161 0 2.0 MBps 10 00:01.289 00:00.109 00:04.306
00:09:20 78 173 0 2.2 MBps 8 00:00.925 00:00.055 00:02.224
00:09:30 78 256 0 2.9 MBps 10 00:01.005 00:00.107 00:02.393
00:09:40 78 204 0 2.3 MBps 10 00:00.915 00:00.073 00:03.597
00:09:50 78 125 0 1.7 MBps 8 00:00.770 00:00.130 00:02.049
00:10:00 78 152 0 2.0 MBps 10 00:01.349 00:00.079 00:05.729
00:10:10 78 184 0 2.4 MBps 8 00:00.993 00:00.106 00:02.408
00:10:20 79 250 0 2.9 MBps 10 00:01.329 00:00.131 00:05.703
00:10:30 80 203 0 2.3 MBps 8 00:01.310 00:00.059 00:04.774
00:10:40 80 147 0 1.8 MBps 9 00:01.137 00:00.122 00:03.705
00:10:50 80 171 0 2.2 MBps 9 00:00.934 00:00.188 00:03.826
00:11:00 80 199 0 2.6 MBps 10 00:00.996 00:00.060 00:04.861
00:11:10 80 238 0 2.7 MBps 10 00:01.147 00:00.084 00:05.758
00:11:20 80 172 0 2.0 MBps 8 00:01.302 00:00.099 00:03.503
00:11:30 80 152 0 2.0 MBps 10 00:00.964 00:00.095 00:03.432
00:11:40 80 186 0 2.4 MBps 10 00:00.937 00:00.224 00:03.529
00:11:50 80 250 0 3.0 MBps 10 00:01.194 00:00.058 00:03.593
00:12:00 80 208 0 2.4 MBps 9 00:01.089 00:00.062 00:05.151
00:12:10 80 159 0 1.9 MBps 10 00:01.045 00:00.122 00:02.524
00:12:20 80 131 0 1.9 MBps 10 00:00.768 00:00.073 00:02.048
00:12:30 81 214 0 2.7 MBps 10 00:01.358 00:00.103 00:05.660
00:12:40 81 253 0 2.9 MBps 10 00:01.182 00:00.065 00:05.135
00:12:50 81 197 0 2.3 MBps 9 00:01.100 00:00.213 00:04.783
00:13:00 81 165 0 2.0 MBps 10 00:00.976 00:00.107 00:03.138
00:13:10 82 153 0 2.0 MBps 10 00:00.832 00:00.077 00:02.565
00:13:20 82 225 0 2.9 MBps 11 00:01.302 00:00.118 00:02.757
00:13:30 82 202 0 2.2 MBps 8 00:01.071 00:00.070 00:04.452
00:13:40 83 228 0 2.8 MBps 11 00:01.216 00:00.093 00:03.603
00:13:50 83 175 0 2.1 MBps 9 00:01.228 00:00.082 00:05.687
00:14:00 83 180 0 2.3 MBps 10 00:00.915 00:00.061 00:04.310
00:14:10 83 215 0 2.6 MBps 10 00:01.066 00:00.230 00:05.270
00:14:20 83 216 0 2.5 MBps 10 00:01.117 00:00.083 00:05.327
00:14:30 83 194 0 2.3 MBps 10 00:01.107 00:00.082 00:04.441
00:14:40 83 123 0 1.6 MBps 10 00:01.258 00:00.169 00:05.380
00:14:50 83 190 0 2.6 MBps 9 00:01.336 00:00.086 00:04.629
00:15:00 83 263 0 3.0 MBps 10 00:01.059 00:00.113 00:02.261
00:15:10 83 237 0 2.7 MBps 9 00:01.129 00:00.066 00:03.820
00:15:20 84 158 0 1.9 MBps 10 00:01.113 00:00.223 00:03.028
00:15:30 84 141 0 2.0 MBps 10 00:00.820 00:00.062 00:02.201
00:15:40 85 191 0 2.3 MBps 10 00:00.955 00:00.134 00:02.444
00:15:50 85 248 0 3.2 MBps 10 00:01.445 00:00.234 00:04.546
00:16:00 85 224 0 2.5 MBps 9 00:01.137 00:00.181 00:04.806
00:16:10 85 174 0 2.0 MBps 9 00:01.238 00:00.072 00:03.292
00:16:20 85 166 0 2.2 MBps 9 00:01.036 00:00.214 00:03.000
00:16:30 85 188 0 2.4 MBps 10 00:01.010 00:00.117 00:02.871
00:16:40 85 241 0 2.9 MBps 10 00:01.004 00:00.065 00:04.869
00:16:50 85 188 0 2.1 MBps 8 00:01.243 00:00.141 00:02.923
00:17:00 85 166 0 2.3 MBps 9 00:01.454 00:00.181 00:06.269
00:17:10 86 178 0 2.2 MBps 9 00:01.098 00:00.185 00:05.163
00:17:20 86 239 0 2.8 MBps 10 00:01.211 00:00.084 00:03.522
00:17:30 86 239 0 2.7 MBps 10 00:00.984 00:00.120 00:04.071
00:17:40 86 170 0 2.0 MBps 10 00:01.061 00:00.065 00:04.151
00:17:50 87 157 0 2.1 MBps 11 00:00.946 00:00.062 00:03.792
00:18:00 87 168 0 2.1 MBps 9 00:01.318 00:00.176 00:05.034
00:18:10 87 261 0 3.4 MBps 10 00:01.460 00:00.309 00:05.097
00:18:20 87 232 0 2.5 MBps 11 00:01.247 00:00.167 00:05.178
00:18:30 87 192 0 2.2 MBps 10 00:00.910 00:00.120 00:03.663
00:18:40 87 152 0 2.0 MBps 10 00:01.071 00:00.212 00:04.031
00:18:50 87 176 0 2.3 MBps 11 00:01.203 00:00.103 00:05.608
00:19:00 88 238 0 2.7 MBps 9 00:00.985 00:00.065 00:04.676
00:19:10 88 207 0 2.5 MBps 10 00:01.297 00:00.078 00:05.397
00:19:20 88 169 0 2.3 MBps 10 00:01.652 00:00.429 00:04.992
00:19:30 88 191 0 2.2 MBps 11 00:01.360 00:00.166 00:04.011
00:19:40 88 228 0 2.8 MBps 10 00:01.000 00:00.155 00:03.746
00:19:50 88 212 0 2.6 MBps 9 00:01.152 00:00.093 00:03.515
00:20:00 87 219 0 2.6 MBps 11 00:01.159 00:00.177 00:03.285
00:20:10 78 104 0 1.1 MBps 9 00:00.833 00:00.057 00:02.349
00:20:20 58 53 0 827.1 kBps 8 00:00.703 00:00.076 00:03.524
00:20:30 29 24 0 396.8 kBps 5 00:00.362 00:00.055 00:01.066
00:20:40 14 5 0 108.9 kBps 0 00:00.258 00:00.055 00:00.860
00:20:50 10 0 0 24.8 kBps 0 00:00.302 00:00.162 00:00.834
00:21:00 7 1 0 56.1 kBps 0 00:00.482 00:00.168 00:00.803
00:21:10 7 0 0 0.0 Bps 0      
00:21:20 7 0 0 0.0 Bps 0      
Export table...