Loadtest Report
Zend Optimizer 2

Test Summary

The Load Test Report highlights and summarizes the most important information about a load test. The summary section is the first, and gives a variety of high-level statistics like the estimated user capacity, peak users simulated, hits/sec, etc. The server statistics are included in this level so its easy to see at a glance if such things as web server CPU load and memory usage had an impact on performance.

Estimated User Capacity 30
Confidence level of estimate 100%
Peak Users Tested 39
Summary
Start 2:54 PM 10/2/07
Duration 00:22:09
Total testcase repeats 659
Total hits 83,432
Peak hits/sec 121
Peak transfer speed 1.4 MBps
Peak cases/min 72
Errors 0

Page Duration

Pages/sec

Hits/sec

Errors

Bytes/sec

Cases/min

Test summary metrics

Time Users Hits/sec Errors Bytes/sec Pages/sec Avg Page Dur Min Page Dur Max Page Dur
00:00:10 6 26 0 436.2 kBps 0 00:01.938 00:01.818 00:02.086
00:00:20 8 39 0 392.5 kBps 0 00:01.226 00:00.557 00:01.837
00:00:30 13 38 0 519.8 kBps 0 00:01.202 00:00.669 00:01.889
00:00:40 15 40 0 482.4 kBps 1 00:01.081 00:00.455 00:02.109
00:00:50 18 47 0 599.7 kBps 0 00:01.058 00:00.310 00:02.188
00:01:00 18 44 0 525.5 kBps 1 00:01.005 00:00.447 00:01.945
00:01:10 20 49 0 634.2 kBps 2 00:01.349 00:00.438 00:02.915
00:01:20 21 67 0 936.0 kBps 2 00:01.313 00:00.346 00:02.579
00:01:30 21 49 0 498.2 kBps 2 00:00.953 00:00.330 00:02.113
00:01:40 21 37 0 585.7 kBps 2 00:01.168 00:00.453 00:02.421
00:01:50 21 51 0 642.7 kBps 2 00:01.406 00:00.372 00:02.987
00:02:00 21 78 0 944.2 kBps 2 00:01.192 00:00.276 00:02.172
00:02:10 21 52 0 569.5 kBps 2 00:01.007 00:00.444 00:02.021
00:02:20 21 25 0 379.6 kBps 1 00:01.093 00:00.245 00:02.466
00:02:30 21 52 0 781.9 kBps 2 00:01.163 00:00.240 00:02.684
00:02:40 22 72 0 837.0 kBps 2 00:01.298 00:00.504 00:02.481
00:02:50 22 59 0 726.0 kBps 1 00:01.162 00:00.464 00:02.428
00:03:00 22 58 0 721.2 kBps 2 00:01.633 00:00.450 00:03.408
00:03:10 22 33 0 445.0 kBps 2 00:00.827 00:00.212 00:02.154
00:03:20 22 55 0 746.5 kBps 2 00:01.032 00:00.263 00:02.316
00:03:30 23 64 0 843.1 kBps 2 00:01.329 00:00.207 00:02.339
00:03:40 23 59 0 756.5 kBps 2 00:01.275 00:00.340 00:02.360
00:03:50 23 54 0 554.6 kBps 2 00:01.280 00:00.456 00:02.775
00:04:00 23 48 0 664.9 kBps 2 00:01.016 00:00.475 00:02.066
00:04:10 23 68 0 934.2 kBps 2 00:01.488 00:00.227 00:02.841
00:04:20 23 66 0 695.7 kBps 2 00:00.979 00:00.267 00:01.909
00:04:30 23 51 0 719.1 kBps 2 00:01.454 00:00.460 00:03.182
00:04:40 23 50 0 615.5 kBps 2 00:01.028 00:00.229 00:02.424
00:04:50 23 43 0 585.8 kBps 2 00:01.385 00:00.455 00:03.198
00:05:00 23 62 0 769.1 kBps 2 00:01.380 00:00.458 00:02.478
00:05:10 24 72 0 892.2 kBps 2 00:01.307 00:00.444 00:02.336
00:05:20 24 69 0 926.2 kBps 3 00:01.484 00:00.306 00:03.256
00:05:30 24 47 0 474.8 kBps 2 00:01.030 00:00.447 00:02.240
00:05:40 24 40 0 613.6 kBps 2 00:01.037 00:00.391 00:02.322
00:05:50 25 72 0 994.3 kBps 2 00:01.357 00:00.223 00:02.771
00:06:00 25 74 0 768.1 kBps 2 00:01.352 00:00.494 00:02.254
00:06:10 25 64 0 864.5 kBps 2 00:01.350 00:00.492 00:02.709
00:06:20 25 43 0 544.4 kBps 3 00:01.140 00:00.358 00:02.700
00:06:30 25 66 0 938.3 kBps 2 00:01.292 00:00.229 00:02.813
00:06:40 25 79 0 907.7 kBps 2 00:01.597 00:00.468 00:03.039
00:06:50 25 49 0 569.7 kBps 1 00:01.200 00:00.239 00:02.974
00:07:00 25 52 0 712.4 kBps 2 00:01.344 00:00.502 00:02.890
00:07:10 26 63 0 834.3 kBps 2 00:01.620 00:00.668 00:02.964
00:07:20 26 63 0 827.5 kBps 1 00:01.221 00:00.466 00:02.849
00:07:30 26 81 0 962.2 kBps 2 00:01.646 00:00.532 00:03.121
00:07:40 26 62 0 762.4 kBps 2 00:01.299 00:00.474 00:04.183
00:07:50 26 68 0 796.0 kBps 2 00:01.184 00:00.520 00:02.097
00:08:00 26 43 0 595.6 kBps 2 00:01.407 00:00.376 00:03.591
00:08:10 27 56 0 818.5 kBps 2 00:01.280 00:00.447 00:02.773
00:08:20 27 67 0 822.3 kBps 2 00:01.906 00:00.470 00:03.351
00:08:30 27 93 0 1.1 MBps 3 00:01.792 00:00.504 00:04.566
00:08:40 27 64 0 721.5 kBps 2 00:01.426 00:00.475 00:03.073
00:08:50 27 44 0 603.0 kBps 2 00:01.428 00:00.388 00:03.164
00:09:00 27 55 0 726.6 kBps 2 00:01.402 00:00.524 00:04.279
00:09:10 27 71 0 971.6 kBps 2 00:01.830 00:00.218 00:03.648
00:09:20 28 87 0 1,020.6 kBps 3 00:01.578 00:00.515 00:02.907
00:09:30 29 71 0 822.4 kBps 2 00:01.501 00:00.666 00:03.285
00:09:40 29 51 0 719.3 kBps 3 00:01.857 00:00.722 00:04.745
00:09:50 29 64 0 845.4 kBps 3 00:01.559 00:00.721 00:03.502
00:10:00 29 82 0 1.0 MBps 2 00:01.510 00:00.382 00:02.975
00:10:10 29 79 0 868.4 kBps 3 00:01.450 00:00.467 00:02.764
00:10:20 29 47 0 608.6 kBps 3 00:01.509 00:00.343 00:03.967
00:10:30 30 65 0 963.2 kBps 3 00:01.865 00:00.696 00:03.930
00:10:40 30 64 0 760.5 kBps 3 00:01.591 00:00.275 00:04.705
00:10:50 30 74 0 917.1 kBps 2 00:01.868 00:00.531 00:04.292
00:11:00 30 94 0 1.1 MBps 3 00:01.929 00:00.530 00:03.849
00:11:10 30 67 0 813.7 kBps 3 00:02.287 00:00.249 00:05.102
00:11:20 30 55 0 727.0 kBps 2 00:01.652 00:00.575 00:03.592
00:11:30 30 50 0 657.9 kBps 3 00:01.371 00:00.434 00:02.982
00:11:40 30 64 0 878.9 kBps 3 00:01.615 00:00.499 00:03.739
00:11:50 31 86 0 1.1 MBps 2 00:02.370 00:00.731 00:05.793
00:12:00 31 84 0 898.4 kBps 2 00:02.341 00:00.464 00:05.032
00:12:10 31 79 0 967.8 kBps 3 00:01.944 00:00.467 00:07.022
00:12:20 31 48 0 575.5 kBps 3 00:01.815 00:00.805 00:03.808
00:12:30 31 55 0 790.7 kBps 3 00:01.364 00:00.291 00:04.115
00:12:40 31 83 0 1.1 MBps 3 00:01.957 00:00.470 00:04.433
00:12:50 31 68 0 751.5 kBps 2 00:03.259 00:00.998 00:07.146
00:13:00 31 68 0 891.1 kBps 2 00:01.936 00:00.583 00:04.703
00:13:10 31 63 0 718.1 kBps 3 00:01.843 00:00.388 00:03.989
00:13:20 32 53 0 777.4 kBps 3 00:02.681 00:00.924 00:07.260
00:13:30 32 90 0 1.1 MBps 3 00:02.070 00:00.466 00:03.973
00:13:40 32 93 0 1.1 MBps 3 00:02.328 00:00.558 00:07.068
00:13:50 32 64 0 675.0 kBps 3 00:01.584 00:00.420 00:06.063
00:14:00 32 46 0 659.8 kBps 3 00:01.937 00:00.382 00:04.613
00:14:10 32 57 0 802.9 kBps 3 00:02.606 00:00.574 00:05.931
00:14:20 32 86 0 1.1 MBps 3 00:02.561 00:00.660 00:05.344
00:14:30 33 69 0 834.9 kBps 2 00:02.039 00:00.604 00:05.477
00:14:40 34 95 0 1.2 MBps 3 00:02.571 00:00.951 00:06.965
00:14:50 34 48 0 526.8 kBps 2 00:02.593 00:00.973 00:06.428
00:15:00 34 78 0 1.0 MBps 3 00:02.715 00:00.361 00:08.731
00:15:10 34 70 0 837.3 kBps 3 00:02.063 00:00.462 00:04.664
00:15:20 34 50 0 640.9 kBps 3 00:02.317 00:00.933 00:06.079
00:15:30 34 67 0 991.5 kBps 3 00:02.586 00:00.517 00:05.647
00:15:40 34 104 0 1.2 MBps 3 00:02.680 00:00.452 00:07.378
00:15:50 34 72 0 818.9 kBps 2 00:02.380 00:00.915 00:04.055
00:16:00 34 59 0 812.3 kBps 3 00:02.238 00:00.466 00:05.165
00:16:10 34 73 0 970.4 kBps 3 00:02.875 00:00.779 00:07.052
00:16:20 34 80 0 950.5 kBps 3 00:01.763 00:00.421 00:03.741
00:16:30 35 73 0 945.5 kBps 2 00:01.916 00:00.793 00:04.844
00:16:40 35 65 0 816.0 kBps 2 00:03.377 00:01.184 00:06.888
00:16:50 35 62 0 848.7 kBps 3 00:03.107 00:00.271 00:18.156
00:17:00 35 77 0 973.6 kBps 3 00:02.241 00:00.388 00:06.945
00:17:10 35 49 0 625.0 kBps 3 00:03.567 00:00.536 00:07.703
00:17:20 35 71 0 926.6 kBps 3 00:03.203 00:01.269 00:09.601
00:17:30 36 100 0 1.3 MBps 3 00:03.916 00:00.552 00:15.480
00:17:40 36 85 0 860.5 kBps 3 00:03.337 00:00.985 00:08.333
00:17:50 37 61 0 747.3 kBps 3 00:02.689 00:00.959 00:11.654
00:18:00 37 44 0 608.3 kBps 3 00:01.921 00:00.702 00:07.851
00:18:10 37 47 0 770.5 kBps 3 00:03.655 00:00.693 00:13.735
00:18:20 37 99 0 1.2 MBps 4 00:03.880 00:00.622 00:11.577
00:18:30 37 84 0 982.1 kBps 2 00:02.358 00:00.988 00:04.645
00:18:40 37 95 0 1.1 MBps 4 00:02.719 00:01.049 00:06.835
00:18:50 37 39 0 497.3 kBps 1 00:04.077 00:01.127 00:08.380
00:19:00 37 82 0 1.1 MBps 4 00:03.705 00:00.273 00:16.448
00:19:10 37 57 0 658.6 kBps 2 00:02.157 00:00.538 00:04.008
00:19:20 37 75 0 1.0 MBps 3 00:03.583 00:01.159 00:09.952
00:19:30 37 75 0 819.1 kBps 3 00:02.918 00:00.570 00:10.218
00:19:40 38 60 0 852.9 kBps 3 00:02.940 00:00.942 00:10.076
00:19:50 38 82 0 1.0 MBps 3 00:03.517 00:00.633 00:18.937
00:20:00 38 75 0 826.7 kBps 3 00:03.820 00:00.676 00:12.168
00:20:10 38 52 0 710.6 kBps 2 00:03.052 00:01.056 00:06.759
00:20:20 39 63 0 955.3 kBps 3 00:03.730 00:00.906 00:15.050
00:20:30 39 121 0 1.4 MBps 4 00:04.939 00:00.405 00:13.834
00:20:40 39 63 0 611.7 kBps 2 00:03.182 00:00.876 00:07.945
00:20:50 39 54 0 792.4 kBps 2 00:02.787 00:00.520 00:10.215
00:21:00 39 54 0 727.7 kBps 3 00:04.870 00:00.909 00:14.132
00:21:10 32 63 0 747.7 kBps 4 00:03.453 00:00.719 00:13.818
00:21:20 26 18 0 253.6 kBps 1 00:00.883 00:00.397 00:02.428
00:21:30 14 11 0 248.7 kBps 2 00:01.078 00:00.450 00:02.388
00:21:40 6 6 0 109.3 kBps 0 00:00.638 00:00.215 00:01.613
00:21:50 2 0 0 8.9 kBps 0 00:00.403 00:00.210 00:00.456
00:22:00 2 0 0 16.6 kBps 0 00:01.468 00:01.468 00:01.468
00:22:10 0 0 0 20.4 kBps 0 00:00.804 00:00.461 00:01.489
Export table...