Loadtest Report
platform 1

Test Summary

The Load Test Report highlights and summarizes the most important information about a load test. The summary section is the first, and gives a variety of high-level statistics like the estimated user capacity, peak users simulated, hits/sec, etc. The server statistics are included in this level so its easy to see at a glance if such things as web server CPU load and memory usage had an impact on performance.

Estimated User Capacity 72
Confidence level of estimate 100%
Peak Users Tested 85
Summary
Start 11:08 AM 10/19/07
Duration 00:28:37
Total testcase repeats 2,206
Total hits 281,061
Peak hits/sec 252
Peak transfer speed 3.0 MBps
Peak cases/min 144
Errors 0

Page Duration

Pages/sec

Hits/sec

Errors

Bytes/sec

Cases/min

Test summary metrics

Time Users Hits/sec Errors Bytes/sec Pages/sec Avg Page Dur Min Page Dur Max Page Dur
00:00:10 10 47 0 773.1 kBps 0 00:01.592 00:01.567 00:01.606
00:00:20 22 127 0 1.4 MBps 2 00:01.103 00:00.324 00:01.661
00:00:30 30 105 0 1.1 MBps 2 00:00.852 00:00.174 00:01.707
00:00:40 40 133 0 1.7 MBps 5 00:00.806 00:00.237 00:01.983
00:00:50 47 118 0 1.3 MBps 5 00:00.677 00:00.218 00:01.778
00:01:00 59 198 0 2.5 MBps 6 00:01.006 00:00.099 00:03.906
00:01:10 60 180 0 2.0 MBps 8 00:01.054 00:00.147 00:04.195
00:01:20 61 130 0 1.6 MBps 8 00:00.887 00:00.072 00:02.353
00:01:30 61 100 0 1.4 MBps 7 00:00.920 00:00.107 00:02.141
00:01:40 61 159 0 2.2 MBps 8 00:00.970 00:00.124 00:04.704
00:01:50 61 233 0 2.7 MBps 7 00:01.053 00:00.199 00:02.541
00:02:00 61 193 0 2.0 MBps 8 00:01.053 00:00.088 00:02.786
00:02:10 61 92 0 1.3 MBps 8 00:00.688 00:00.152 00:01.941
00:02:20 62 104 0 1.5 MBps 7 00:01.074 00:00.074 00:02.698
00:02:30 62 182 0 2.3 MBps 8 00:00.820 00:00.072 00:03.911
00:02:40 62 219 0 2.6 MBps 8 00:01.325 00:00.178 00:04.759
00:02:50 62 171 0 1.9 MBps 9 00:00.949 00:00.108 00:05.609
00:03:00 62 121 0 1.5 MBps 7 00:00.915 00:00.096 00:02.225
00:03:10 62 135 0 1.9 MBps 7 00:00.867 00:00.070 00:03.707
00:03:20 62 170 0 2.0 MBps 6 00:00.901 00:00.090 00:02.532
00:03:30 62 199 0 2.4 MBps 9 00:01.318 00:00.086 00:04.761
00:03:40 63 133 0 1.5 MBps 7 00:00.793 00:00.150 00:02.191
00:03:50 63 121 0 1.7 MBps 8 00:01.088 00:00.191 00:02.576
00:04:00 63 172 0 2.3 MBps 8 00:01.039 00:00.202 00:05.050
00:04:10 63 212 0 2.4 MBps 7 00:01.054 00:00.081 00:05.224
00:04:20 63 183 0 2.0 MBps 8 00:01.134 00:00.065 00:04.979
00:04:30 63 106 0 1.5 MBps 7 00:00.793 00:00.091 00:02.104
00:04:40 63 118 0 1.7 MBps 7 00:00.800 00:00.083 00:02.166
00:04:50 63 190 0 2.3 MBps 8 00:01.143 00:00.113 00:04.700
00:05:00 63 222 0 2.5 MBps 8 00:01.051 00:00.067 00:04.654
00:05:10 64 167 0 1.9 MBps 7 00:00.885 00:00.073 00:03.974
00:05:20 65 130 0 1.8 MBps 8 00:00.962 00:00.161 00:02.511
00:05:30 65 122 0 1.5 MBps 8 00:00.865 00:00.087 00:02.452
00:05:40 65 200 0 2.6 MBps 8 00:00.939 00:00.064 00:02.759
00:05:50 65 197 0 2.3 MBps 7 00:01.305 00:00.206 00:04.983
00:06:00 65 144 0 1.8 MBps 7 00:00.881 00:00.124 00:02.493
00:06:10 65 145 0 1.8 MBps 8 00:00.951 00:00.252 00:02.745
00:06:20 65 170 0 2.1 MBps 8 00:00.944 00:00.080 00:02.472
00:06:30 65 187 0 2.2 MBps 7 00:01.016 00:00.175 00:04.132
00:06:40 65 165 0 1.8 MBps 8 00:00.937 00:00.079 00:03.467
00:06:50 66 132 0 1.9 MBps 8 00:00.900 00:00.109 00:02.839
00:07:00 66 135 0 1.8 MBps 7 00:01.132 00:00.175 00:02.489
00:07:10 66 191 0 2.3 MBps 7 00:01.080 00:00.182 00:03.496
00:07:20 66 217 0 2.5 MBps 9 00:01.332 00:00.252 00:04.250
00:07:30 66 160 0 1.8 MBps 8 00:00.813 00:00.088 00:04.115
00:07:40 66 112 0 1.5 MBps 8 00:00.741 00:00.121 00:01.986
00:07:50 67 141 0 1.8 MBps 9 00:01.035 00:00.156 00:04.587
00:08:00 67 210 0 2.6 MBps 9 00:01.079 00:00.069 00:04.141
00:08:10 67 195 0 2.2 MBps 8 00:01.716 00:00.241 00:04.795
00:08:20 67 142 0 1.7 MBps 7 00:00.840 00:00.225 00:05.756
00:08:30 67 144 0 1.9 MBps 8 00:01.006 00:00.142 00:02.476
00:08:40 68 182 0 2.2 MBps 9 00:01.060 00:00.072 00:05.382
00:08:50 68 159 0 2.0 MBps 8 00:01.154 00:00.150 00:04.823
00:09:00 68 177 0 2.2 MBps 9 00:01.121 00:00.102 00:05.415
00:09:10 68 150 0 1.8 MBps 8 00:01.018 00:00.063 00:03.521
00:09:20 68 154 0 2.0 MBps 9 00:01.242 00:00.072 00:02.789
00:09:30 68 187 0 2.3 MBps 8 00:01.081 00:00.234 00:04.177
00:09:40 68 198 0 2.4 MBps 7 00:01.056 00:00.169 00:02.657
00:09:50 68 178 0 1.8 MBps 8 00:00.991 00:00.068 00:04.931
00:10:00 68 109 0 1.6 MBps 7 00:00.945 00:00.085 00:03.474
00:10:10 68 135 0 1.8 MBps 7 00:01.151 00:00.113 00:02.906
00:10:20 69 205 0 2.5 MBps 9 00:01.335 00:00.077 00:04.865
00:10:30 70 214 0 2.5 MBps 7 00:01.496 00:00.260 00:04.519
00:10:40 70 183 0 1.9 MBps 9 00:01.390 00:00.093 00:05.589
00:10:50 70 123 0 1.7 MBps 9 00:00.786 00:00.098 00:02.403
00:11:00 70 140 0 1.8 MBps 8 00:00.977 00:00.088 00:02.742
00:11:10 70 194 0 2.4 MBps 9 00:01.412 00:00.081 00:04.687
00:11:20 70 193 0 2.2 MBps 8 00:01.168 00:00.102 00:04.290
00:11:30 70 173 0 1.9 MBps 9 00:01.156 00:00.074 00:05.398
00:11:40 70 166 0 2.2 MBps 8 00:01.168 00:00.126 00:02.859
00:11:50 71 168 0 2.1 MBps 9 00:01.110 00:00.129 00:04.084
00:12:00 71 182 0 2.3 MBps 9 00:00.858 00:00.091 00:04.465
00:12:10 71 191 0 2.3 MBps 8 00:01.177 00:00.159 00:03.060
00:12:20 71 162 0 1.9 MBps 9 00:01.261 00:00.092 00:04.303
00:12:30 71 148 0 1.9 MBps 7 00:01.042 00:00.241 00:04.699
00:12:40 71 182 0 2.2 MBps 9 00:01.404 00:00.208 00:05.831
00:12:50 71 220 0 2.6 MBps 9 00:01.129 00:00.077 00:05.925
00:13:00 72 206 0 2.4 MBps 9 00:01.102 00:00.089 00:02.499
00:13:10 72 117 0 1.5 MBps 7 00:00.936 00:00.162 00:02.335
00:13:20 72 133 0 1.7 MBps 8 00:01.282 00:00.147 00:03.634
00:13:30 72 210 0 2.8 MBps 9 00:01.081 00:00.105 00:02.579
00:13:40 73 201 0 2.2 MBps 7 00:01.259 00:00.274 00:02.923
00:13:50 73 196 0 2.2 MBps 10 00:01.456 00:00.237 00:06.262
00:14:00 73 130 0 1.7 MBps 9 00:00.964 00:00.218 00:04.917
00:14:10 73 165 0 2.0 MBps 9 00:01.245 00:00.122 00:05.091
00:14:20 73 189 0 2.3 MBps 9 00:01.174 00:00.102 00:03.758
00:14:30 73 171 0 2.1 MBps 7 00:01.290 00:00.209 00:03.788
00:14:40 73 185 0 2.0 MBps 9 00:01.243 00:00.070 00:03.759
00:14:50 73 151 0 2.0 MBps 8 00:01.625 00:00.123 00:04.337
00:15:00 73 181 0 2.2 MBps 8 00:01.282 00:00.139 00:02.685
00:15:10 73 172 0 2.2 MBps 8 00:01.208 00:00.222 00:05.069
00:15:20 73 195 0 2.4 MBps 9 00:01.061 00:00.089 00:04.708
00:15:30 74 185 0 2.1 MBps 8 00:01.138 00:00.072 00:04.272
00:15:40 74 150 0 2.0 MBps 9 00:01.725 00:00.165 00:06.646
00:15:50 74 129 0 1.5 MBps 7 00:01.126 00:00.085 00:03.587
00:16:00 74 198 0 2.6 MBps 9 00:01.350 00:00.128 00:03.389
00:16:10 75 222 0 2.7 MBps 10 00:01.609 00:00.152 00:06.813
00:16:20 75 188 0 2.0 MBps 8 00:01.029 00:00.101 00:04.795
00:16:30 75 141 0 1.8 MBps 7 00:01.077 00:00.149 00:03.597
00:16:40 75 150 0 1.9 MBps 9 00:00.946 00:00.091 00:04.697
00:16:50 75 206 0 2.6 MBps 9 00:01.299 00:00.070 00:03.535
00:17:00 75 194 0 2.3 MBps 9 00:01.646 00:00.106 00:07.840
00:17:10 76 159 0 1.9 MBps 8 00:01.017 00:00.077 00:03.004
00:17:20 76 173 0 2.2 MBps 10 00:01.520 00:00.364 00:06.050
00:17:30 76 185 0 2.2 MBps 10 00:01.534 00:00.121 00:05.786
00:17:40 76 178 0 2.0 MBps 8 00:01.125 00:00.097 00:04.862
00:17:50 76 178 0 2.3 MBps 9 00:01.319 00:00.132 00:04.780
00:18:00 76 178 0 2.1 MBps 9 00:01.240 00:00.092 00:02.799
00:18:10 77 165 0 2.0 MBps 8 00:01.032 00:00.099 00:03.103
00:18:20 77 188 0 2.4 MBps 9 00:01.689 00:00.359 00:04.580
00:18:30 77 185 0 2.0 MBps 9 00:01.225 00:00.109 00:06.044
00:18:40 77 204 0 2.6 MBps 10 00:01.233 00:00.101 00:05.193
00:18:50 78 148 0 1.7 MBps 8 00:01.489 00:00.257 00:03.698
00:19:00 78 166 0 2.2 MBps 9 00:01.162 00:00.108 00:05.642
00:19:10 78 176 0 2.2 MBps 9 00:01.836 00:00.143 00:07.460
00:19:20 78 199 0 2.3 MBps 9 00:01.298 00:00.170 00:05.885
00:19:30 78 194 0 2.5 MBps 9 00:01.204 00:00.219 00:04.416
00:19:40 78 161 0 1.8 MBps 8 00:01.515 00:00.299 00:03.191
00:19:50 78 160 0 2.0 MBps 8 00:01.500 00:00.073 00:09.469
00:20:00 79 142 0 1.8 MBps 8 00:01.415 00:00.308 00:05.586
00:20:10 79 201 0 2.6 MBps 9 00:01.844 00:00.213 00:08.324
00:20:20 79 228 0 2.6 MBps 9 00:01.481 00:00.268 00:04.197
00:20:30 79 148 0 1.7 MBps 8 00:01.083 00:00.214 00:03.904
00:20:40 79 160 0 2.1 MBps 10 00:01.969 00:00.165 00:08.851
00:20:50 79 169 0 2.2 MBps 8 00:01.653 00:00.307 00:07.303
00:21:00 79 214 0 2.4 MBps 8 00:01.103 00:00.134 00:02.644
00:21:10 80 179 0 2.2 MBps 9 00:01.536 00:00.225 00:06.343
00:21:20 80 149 0 1.8 MBps 8 00:01.865 00:00.211 00:05.281
00:21:30 80 197 0 2.5 MBps 11 00:01.474 00:00.265 00:09.379
00:21:40 80 162 0 1.9 MBps 8 00:01.418 00:00.183 00:04.830
00:21:50 80 193 0 2.5 MBps 8 00:01.563 00:00.107 00:05.462
00:22:00 80 202 0 2.5 MBps 10 00:01.890 00:00.315 00:07.993
00:22:10 80 190 0 2.0 MBps 8 00:01.198 00:00.101 00:11.047
00:22:20 80 156 0 2.1 MBps 9 00:01.351 00:00.093 00:05.541
00:22:30 80 101 0 1.4 MBps 8 00:01.584 00:00.146 00:05.077
00:22:40 81 242 0 3.0 MBps 9 00:02.268 00:00.094 00:12.235
00:22:50 81 220 0 2.4 MBps 8 00:01.379 00:00.199 00:04.522
00:23:00 81 177 0 2.0 MBps 8 00:01.565 00:00.365 00:05.906
00:23:10 81 129 0 1.8 MBps 10 00:01.861 00:00.291 00:06.539
00:23:20 81 176 0 2.2 MBps 9 00:01.078 00:00.089 00:07.609
00:23:30 81 231 0 2.9 MBps 10 00:01.957 00:00.109 00:05.965
00:23:40 81 169 0 1.9 MBps 8 00:01.530 00:00.101 00:03.785
00:23:50 82 184 0 2.2 MBps 9 00:01.844 00:00.066 00:11.793
00:24:00 82 129 0 1.6 MBps 8 00:01.671 00:00.202 00:05.440
00:24:10 82 182 0 2.5 MBps 9 00:02.199 00:00.296 00:10.511
00:24:20 83 207 0 2.5 MBps 8 00:01.542 00:00.158 00:04.495
00:24:30 83 223 0 2.5 MBps 9 00:01.431 00:00.102 00:05.566
00:24:40 83 165 0 1.9 MBps 9 00:01.848 00:00.200 00:04.845
00:24:50 83 145 0 1.9 MBps 9 00:01.834 00:00.169 00:04.605
00:25:00 83 180 0 2.4 MBps 10 00:02.139 00:00.246 00:08.212
00:25:10 84 188 0 2.2 MBps 8 00:01.341 00:00.152 00:05.013
00:25:20 84 205 0 2.5 MBps 8 00:01.809 00:00.306 00:04.092
00:25:30 84 207 0 2.4 MBps 10 00:02.343 00:00.354 00:07.049
00:25:40 84 162 0 1.9 MBps 9 00:01.564 00:00.067 00:07.392
00:25:50 84 121 0 1.6 MBps 8 00:01.378 00:00.238 00:03.815
00:26:00 84 172 0 2.3 MBps 9 00:02.380 00:00.181 00:10.478
00:26:10 84 252 0 3.0 MBps 8 00:02.111 00:00.313 00:16.267
00:26:20 84 206 0 2.3 MBps 8 00:01.593 00:00.092 00:05.418
00:26:30 84 153 0 1.7 MBps 8 00:01.991 00:00.216 00:05.628
00:26:40 84 140 0 1.9 MBps 9 00:02.049 00:00.381 00:12.210
00:26:50 85 178 0 2.3 MBps 9 00:02.010 00:00.289 00:07.311
00:27:00 85 252 0 2.8 MBps 10 00:01.508 00:00.130 00:05.808
00:27:10 75 163 0 1.8 MBps 8 00:01.204 00:00.146 00:03.201
00:27:20 61 72 0 978.1 kBps 8 00:01.061 00:00.122 00:03.157
00:27:30 48 36 0 665.3 kBps 6 00:00.603 00:00.062 00:01.676
00:27:40 25 18 0 244.7 kBps 3 00:00.362 00:00.089 00:01.169
00:27:50 7 3 0 87.8 kBps 0 00:00.265 00:00.076 00:00.972
00:28:00 6 0 0 4.0 kBps 0 00:00.524 00:00.189 00:00.860
00:28:10 5 0 0 22.0 kBps 0 00:00.623 00:00.192 00:01.055
00:28:20 5 0 0 0.0 Bps 0      
00:28:30 5 0 0 0.0 Bps 0      
00:28:40 5 0 0 0.0 Bps 0      
Export table...