Load Test Report
12/10/08 4:52 PM IIS7 chopped 50KB file compressed

Test Summary

The Load Test Report highlights and summarizes the most important information about a load test. The summary section comes first, providing a variety of high-level statistics like the estimated user capacity, peak users simulated, hits/sec, etc. Charts for key summary metrics (Page Duration, Hits/Sec, etc) are included help determine if performance degraded during the test.

Estimated User Capacity >200
Confidence level of estimate 100%
Peak Users Tested 200
Summary
Start Time 4:52 PM 12/10/08
Duration 00:08:03
Total testcase repeats 51,228
Total hits 51,228
Peak hits/sec 191.6
Peak transfer speed 3.0 MBps
Peak cases/min 11,496.0
Errors 0

Page Duration

Pages/sec

Hits/sec

Errors

Bytes/sec

Cases/min

Test summary metrics

Time Users Hits/sec Errors Bytes/sec Pages/sec Min Page Dur Avg Page Dur Max Page Dur Waiting Users Average Wait Time
00:00:05 6 3.0 0 48.2 kBps 3.0 00:00.034 00:00.162 00:00.543 0  
00:00:10 12 8.4 0 138.2 kBps 8.4 00:00.034 00:00.035 00:00.039 1 00:00.017
00:00:15 15 13.0 0 205.8 kBps 13.0 00:00.034 00:00.035 00:00.039 0  
00:00:20 18 15.6 0 257.2 kBps 15.6 00:00.034 00:00.039 00:00.327 2 00:00.028
00:00:25 20 19.6 0 308.6 kBps 19.6 00:00.033 00:00.035 00:00.038 0  
00:00:30 25 22.4 0 363.8 kBps 22.4 00:00.034 00:00.035 00:00.056 2 00:00.014
00:00:35 30 27.2 0 433.4 kBps 27.2 00:00.034 00:00.037 00:00.298 0  
00:00:40 32 31.4 0 504.7 kBps 31.4 00:00.034 00:00.035 00:00.039 0  
00:00:45 35 31.8 0 511.7 kBps 31.8 00:00.033 00:00.035 00:00.039 1 00:00.012
00:00:50 37 34.0 0 549.2 kBps 34.0 00:00.033 00:00.035 00:00.039 1 00:00.018
00:00:55 42 39.0 0 630.1 kBps 39.0 00:00.033 00:00.035 00:00.040 2 00:00.020
00:01:00 49 42.8 0 688.0 kBps 42.8 00:00.033 00:00.041 00:00.310 3 00:00.014
00:01:05 50 48.2 0 771.6 kBps 48.2 00:00.034 00:00.038 00:00.316 1 00:00.016
00:01:10 50 49.2 0 790.9 kBps 49.2 00:00.034 00:00.036 00:00.045 2 00:00.021
00:01:15 50 48.0 0 768.9 kBps 48.0 00:00.033 00:00.036 00:00.040 1 00:00.014
00:01:20 50 48.6 0 783.9 kBps 48.6 00:00.034 00:00.035 00:00.046 1 00:00.014
00:01:25 50 47.8 0 768.3 kBps 47.8 00:00.034 00:00.035 00:00.043 1 00:00.020
00:01:30 50 47.0 0 758.7 kBps 47.0 00:00.034 00:00.035 00:00.057 3 00:00.019
00:01:35 50 49.4 0 787.6 kBps 49.4 00:00.034 00:00.035 00:00.039 0  
00:01:40 50 48.6 0 781.2 kBps 48.6 00:00.033 00:00.035 00:00.039 1 00:00.007
00:01:45 50 48.2 0 774.8 kBps 48.2 00:00.033 00:00.035 00:00.039 2 00:00.004
00:01:50 50 48.2 0 781.2 kBps 48.2 00:00.034 00:00.035 00:00.042 4 00:00.016
00:01:55 50 47.6 0 761.9 kBps 47.6 00:00.034 00:00.035 00:00.040 2 00:00.014
00:02:00 50 47.8 0 765.7 kBps 47.8 00:00.034 00:00.037 00:00.333 1 00:00.013
00:02:05 51 49.4 0 794.1 kBps 49.4 00:00.033 00:00.036 00:00.066 1 00:00.012
00:02:10 54 50.8 0 825.6 kBps 50.8 00:00.033 00:00.036 00:00.041 3 00:00.023
00:02:15 57 54.0 0 864.8 kBps 54.0 00:00.033 00:00.037 00:00.316 4 00:00.011
00:02:20 62 56.6 0 914.7 kBps 56.6 00:00.034 00:00.036 00:00.042 8 00:00.016
00:02:25 64 60.6 0 962.8 kBps 60.6 00:00.033 00:00.036 00:00.060 2 00:00.003
00:02:30 71 66.4 0 1.0 MBps 66.4 00:00.033 00:00.036 00:00.044 1 00:00.019
00:02:35 75 71.0 0 1.1 MBps 71.0 00:00.033 00:00.036 00:00.041 2 00:00.022
00:02:40 79 74.8 0 1.2 MBps 74.8 00:00.034 00:00.037 00:00.327 4 00:00.020
00:02:45 85 79.2 0 1.2 MBps 79.2 00:00.034 00:00.036 00:00.319 4 00:00.020
00:02:50 88 83.0 0 1.3 MBps 83.0 00:00.033 00:00.036 00:00.045 2 00:00.027
00:02:55 92 88.8 0 1.4 MBps 88.8 00:00.034 00:00.036 00:00.050 2 00:00.013
00:03:00 99 90.6 0 1.4 MBps 90.6 00:00.033 00:00.038 00:00.325 3 00:00.001
00:03:05 100 96.6 0 1.5 MBps 96.6 00:00.033 00:00.042 00:00.318 4 00:00.039
00:03:10 100 95.4 0 1.5 MBps 95.4 00:00.033 00:00.037 00:00.330 2 00:00.029
00:03:15 100 96.4 0 1.5 MBps 96.4 00:00.033 00:00.037 00:00.304 3 00:00.017
00:03:20 100 96.2 0 1.5 MBps 96.2 00:00.034 00:00.037 00:00.302 5 00:00.018
00:03:25 100 95.8 0 1.5 MBps 95.8 00:00.034 00:00.036 00:00.044 3 00:00.018
00:03:30 100 97.4 0 1.5 MBps 97.4 00:00.034 00:00.037 00:00.331 4 00:00.022
00:03:35 100 95.4 0 1.5 MBps 95.4 00:00.034 00:00.037 00:00.315 2 00:00.011
00:03:40 100 97.6 0 1.5 MBps 97.6 00:00.034 00:00.037 00:00.313 1 00:00.008
00:03:45 100 95.6 0 1.5 MBps 95.6 00:00.034 00:00.036 00:00.048 4 00:00.021
00:03:50 100 95.8 0 1.5 MBps 95.8 00:00.034 00:00.036 00:00.044 4 00:00.017
00:03:55 100 96.8 0 1.5 MBps 96.8 00:00.034 00:00.036 00:00.042 3 00:00.088
00:04:00 100 95.6 0 1.5 MBps 95.6 00:00.033 00:00.037 00:00.325 10 00:00.027
00:04:05 100 97.0 0 1.5 MBps 97.0 00:00.033 00:00.041 00:00.343 4 00:00.020
00:04:10 104 98.2 0 1.5 MBps 98.2 00:00.033 00:00.037 00:00.302 4 00:00.021
00:04:15 107 101.4 0 1.6 MBps 101.4 00:00.034 00:00.040 00:00.317 2 00:00.019
00:04:20 112 103.0 0 1.6 MBps 103.0 00:00.034 00:00.046 00:00.354 15 00:00.074
00:04:25 118 112.6 0 1.8 MBps 112.6 00:00.034 00:00.049 00:00.333 2 00:00.008
00:04:30 124 117.8 0 1.8 MBps 117.8 00:00.036 00:00.041 00:00.330 4 00:00.007
00:04:35 129 120.0 0 1.9 MBps 120.0 00:00.033 00:00.038 00:00.328 7 00:00.024
00:04:40 130 124.4 0 1.9 MBps 124.4 00:00.034 00:00.039 00:00.324 5 00:00.015
00:04:45 136 129.0 0 2.0 MBps 129.0 00:00.034 00:00.040 00:00.326 2 00:00.026
00:04:50 142 135.0 0 2.1 MBps 135.0 00:00.033 00:00.038 00:00.310 4 00:00.018
00:04:55 144 136.2 0 2.1 MBps 136.2 00:00.035 00:00.039 00:00.327 6 00:00.049
00:05:00 146 138.6 0 2.2 MBps 138.6 00:00.034 00:00.039 00:00.321 7 00:00.019
00:05:05 150 140.8 0 2.2 MBps 140.8 00:00.034 00:00.047 00:00.522 6 00:00.063
00:05:10 150 145.6 0 2.3 MBps 145.6 00:00.034 00:00.041 00:00.332 3 00:00.017
00:05:15 150 144.8 0 2.3 MBps 144.8 00:00.033 00:00.041 00:00.334 6 00:00.022
00:05:20 150 143.6 0 2.2 MBps 143.6 00:00.034 00:00.038 00:00.328 3 00:00.015
00:05:25 150 143.8 0 2.3 MBps 143.8 00:00.034 00:00.039 00:00.328 3 00:00.029
00:05:30 150 143.2 0 2.3 MBps 143.2 00:00.034 00:00.039 00:00.352 7 00:00.053
00:05:35 150 145.8 0 2.3 MBps 145.8 00:00.034 00:00.039 00:00.314 5 00:00.010
00:05:40 150 143.8 0 2.3 MBps 143.8 00:00.033 00:00.038 00:00.320 6 00:00.036
00:05:45 150 144.2 0 2.2 MBps 144.2 00:00.034 00:00.038 00:00.326 2 00:00.015
00:05:50 150 144.4 0 2.3 MBps 144.4 00:00.034 00:00.038 00:00.306 8 00:00.024
00:05:55 150 144.0 0 2.3 MBps 144.0 00:00.034 00:00.039 00:00.329 7 00:00.020
00:06:00 150 144.4 0 2.3 MBps 144.4 00:00.034 00:00.040 00:00.320 6 00:00.020
00:06:05 150 144.0 0 2.3 MBps 144.0 00:00.034 00:00.045 00:00.365 6 00:00.038
00:06:10 158 146.8 0 2.3 MBps 146.8 00:00.034 00:00.041 00:00.331 9 00:00.031
00:06:15 159 152.2 0 2.4 MBps 152.2 00:00.034 00:00.040 00:00.327 5 00:00.024
00:06:20 164 156.0 0 2.4 MBps 156.0 00:00.035 00:00.042 00:00.326 6 00:00.012
00:06:25 168 160.4 0 2.5 MBps 160.4 00:00.034 00:00.040 00:00.321 7 00:00.021
00:06:30 173 164.6 0 2.6 MBps 164.6 00:00.034 00:00.040 00:00.323 6 00:00.020
00:06:35 177 166.2 0 2.6 MBps 166.2 00:00.034 00:00.041 00:00.343 10 00:00.045
00:06:40 181 172.2 0 2.7 MBps 172.2 00:00.034 00:00.041 00:00.320 5 00:00.017
00:06:45 186 176.2 0 2.8 MBps 176.2 00:00.035 00:00.041 00:00.329 8 00:00.063
00:06:50 187 179.0 0 2.8 MBps 179.0 00:00.035 00:00.041 00:00.323 7 00:00.022
00:06:55 192 181.8 0 2.8 MBps 181.8 00:00.035 00:00.043 00:00.336 6 00:00.020
00:07:00 195 185.0 0 2.9 MBps 185.0 00:00.035 00:00.045 00:00.343 10 00:00.083
00:07:05 200 184.0 0 2.9 MBps 184.0 00:00.035 00:00.068 00:00.488 16 00:00.088
00:07:10 200 189.6 0 3.0 MBps 189.6 00:00.035 00:00.056 00:00.391 14 00:00.073
00:07:15 200 191.0 0 3.0 MBps 191.0 00:00.034 00:00.047 00:00.349 13 00:00.037
00:07:20 200 190.6 0 3.0 MBps 190.6 00:00.035 00:00.047 00:00.378 14 00:00.027
00:07:25 200 191.4 0 3.0 MBps 191.4 00:00.035 00:00.050 00:00.371 11 00:00.032
00:07:30 200 186.2 0 2.9 MBps 186.2 00:00.034 00:00.062 00:00.421 15 00:00.060
00:07:35 200 191.0 0 3.0 MBps 191.0 00:00.035 00:00.051 00:00.381 10 00:00.028
00:07:40 200 191.4 0 3.0 MBps 191.4 00:00.035 00:00.046 00:00.348 9 00:00.034
00:07:45 200 191.2 0 3.0 MBps 191.2 00:00.035 00:00.045 00:00.377 11 00:00.028
00:07:50 200 191.6 0 3.0 MBps 191.6 00:00.034 00:00.046 00:00.344 6 00:00.017
00:07:55 200 187.0 0 2.9 MBps 187.0 00:00.034 00:00.065 00:00.417 11 00:00.034
00:08:00 0 188.0 0 2.9 MBps 188.0 00:00.035 00:00.046 00:00.352 0  
00:08:05 0 0.0 0 0.0 Bps 0.0       0  
Export table...