Load Test Report
11/17/08 1:05 PM chopped 10KB file

Test Summary

The Load Test Report highlights and summarizes the most important information about a load test. The summary section comes first, providing a variety of high-level statistics like the estimated user capacity, peak users simulated, hits/sec, etc. Charts for key summary metrics (Page Duration, Hits/Sec, etc) are included help determine if performance degraded during the test.

Estimated User Capacity >200
Confidence level of estimate 100%
Peak Users Tested 200
Summary
Start Time 1:05 PM 11/17/08
Duration 00:08:03
Total testcase repeats 52,166
Total hits 52,166
Peak hits/sec 198.8
Peak transfer speed 2.0 MBps
Peak cases/min 11,940.0
Errors 0

Page Duration

Pages/sec

Hits/sec

Errors

Bytes/sec

Cases/min

Test summary metrics

Time Users Hits/sec Errors Bytes/sec Pages/sec Min Page Dur Avg Page Dur Max Page Dur Waiting Users Average Wait Time
00:00:05 6 2.8 0 28.7 kBps 2.8 00:00.017 00:00.019 00:00.021 0  
00:00:10 8 7.2 0 73.7 kBps 7.2 00:00.016 00:00.017 00:00.020 0  
00:00:15 13 10.8 0 110.6 kBps 10.8 00:00.016 00:00.018 00:00.021 0  
00:00:20 17 15.4 0 157.7 kBps 15.4 00:00.016 00:00.017 00:00.020 1 00:00.001
00:00:25 21 20.0 0 204.8 kBps 20.0 00:00.015 00:00.017 00:00.020 0  
00:00:30 25 22.6 0 231.5 kBps 22.6 00:00.016 00:00.018 00:00.021 0  
00:00:35 28 26.4 0 272.4 kBps 26.4 00:00.016 00:00.017 00:00.021 1 00:00.015
00:00:40 30 28.6 0 290.9 kBps 28.6 00:00.016 00:00.018 00:00.020 0  
00:00:45 36 32.2 0 329.8 kBps 32.2 00:00.016 00:00.018 00:00.020 0  
00:00:50 38 36.0 0 372.2 kBps 36.0 00:00.016 00:00.018 00:00.020 2 00:00.042
00:00:55 43 39.8 0 404.2 kBps 39.8 00:00.016 00:00.018 00:00.212 1 00:00.002
00:01:00 48 43.8 0 450.7 kBps 43.8 00:00.016 00:00.020 00:00.221 1 00:00.017
00:01:05 50 48.8 0 498.3 kBps 48.8 00:00.016 00:00.020 00:00.211 1 00:00.005
00:01:10 50 49.2 0 505.4 kBps 49.2 00:00.016 00:00.019 00:00.211 1 00:00.008
00:01:15 50 48.6 0 498.6 kBps 48.6 00:00.016 00:00.020 00:00.210 2 00:00.009
00:01:20 50 49.0 0 502.4 kBps 49.0 00:00.016 00:00.018 00:00.021 2 00:00.106
00:01:25 50 49.4 0 504.5 kBps 49.4 00:00.016 00:00.020 00:00.211 1 00:00.010
00:01:30 50 48.4 0 496.3 kBps 48.4 00:00.016 00:00.017 00:00.021 2 00:00.010
00:01:35 50 49.6 0 506.2 kBps 49.6 00:00.016 00:00.020 00:00.212 1 00:00.003
00:01:40 50 48.8 0 501.0 kBps 48.8 00:00.015 00:00.019 00:00.209 1 00:00.006
00:01:45 50 49.2 0 504.5 kBps 49.2 00:00.016 00:00.019 00:00.209 2 00:00.007
00:01:50 50 49.2 0 503.4 kBps 49.2 00:00.016 00:00.018 00:00.211 1 00:00.007
00:01:55 50 49.4 0 506.0 kBps 49.4 00:00.016 00:00.018 00:00.021 1 00:00.016
00:02:00 50 49.0 0 501.9 kBps 49.0 00:00.016 00:00.018 00:00.207 1 00:00.012
00:02:05 51 48.6 0 497.1 kBps 48.6 00:00.016 00:00.018 00:00.021 3 00:00.004
00:02:10 54 52.8 0 539.7 kBps 52.8 00:00.016 00:00.018 00:00.212 1 00:00.004
00:02:15 56 53.0 0 544.6 kBps 53.0 00:00.016 00:00.019 00:00.212 1 00:00.013
00:02:20 62 57.2 0 587.9 kBps 57.2 00:00.016 00:00.018 00:00.209 2 00:00.016
00:02:25 68 64.4 0 657.5 kBps 64.4 00:00.016 00:00.019 00:00.213 1 00:00.013
00:02:30 71 69.2 0 706.7 kBps 69.2 00:00.016 00:00.018 00:00.021 0  
00:02:35 74 70.8 0 730.9 kBps 70.8 00:00.016 00:00.019 00:00.210 3 00:00.019
00:02:40 78 74.8 0 760.3 kBps 74.8 00:00.015 00:00.018 00:00.208 0  
00:02:45 83 80.2 0 821.4 kBps 80.2 00:00.015 00:00.019 00:00.211 0  
00:02:50 92 86.2 0 884.9 kBps 86.2 00:00.015 00:00.018 00:00.209 1 00:00.008
00:02:55 97 93.2 0 956.8 kBps 93.2 00:00.016 00:00.018 00:00.209 4 00:00.016
00:03:00 99 96.0 0 979.8 kBps 96.0 00:00.015 00:00.020 00:00.295 6 00:00.001
00:03:05 100 97.6 0 1,000.8 kBps 97.6 00:00.016 00:00.019 00:00.212 1 00:00.016
00:03:10 100 96.6 0 987.3 kBps 96.6 00:00.015 00:00.020 00:00.214 0  
00:03:15 100 98.6 0 1,011.9 kBps 98.6 00:00.016 00:00.019 00:00.213 1 00:00.009
00:03:20 100 97.8 0 1,006.3 kBps 97.8 00:00.015 00:00.019 00:00.212 4 00:00.015
00:03:25 100 98.8 0 1,006.7 kBps 98.8 00:00.016 00:00.019 00:00.211 1 00:00.106
00:03:30 100 98.4 0 1,007.5 kBps 98.4 00:00.016 00:00.020 00:00.213 3 00:00.005
00:03:35 100 98.2 0 1,008.1 kBps 98.2 00:00.016 00:00.020 00:00.213 3 00:00.037
00:03:40 100 98.0 0 1,003.2 kBps 98.0 00:00.016 00:00.020 00:00.223 3 00:00.006
00:03:45 100 98.0 0 1,005.5 kBps 98.0 00:00.016 00:00.018 00:00.021 3 00:00.009
00:03:50 100 97.2 0 995.5 kBps 97.2 00:00.016 00:00.018 00:00.209 3 00:00.010
00:03:55 100 97.8 0 1,001.1 kBps 97.8 00:00.016 00:00.018 00:00.210 2 00:00.013
00:04:00 100 97.2 0 994.8 kBps 97.2 00:00.015 00:00.019 00:00.210 9 00:00.003
00:04:05 100 97.8 0 1,000.0 kBps 97.8 00:00.016 00:00.022 00:00.219 1 00:00.027
00:04:10 103 99.4 0 1,020.5 kBps 99.4 00:00.016 00:00.020 00:00.213 2 00:00.013
00:04:15 113 108.4 0 1.1 MBps 108.4 00:00.016 00:00.020 00:00.215 0  
00:04:20 119 114.4 0 1.1 MBps 114.4 00:00.015 00:00.020 00:00.212 2 00:00.011
00:04:25 121 118.4 0 1.2 MBps 118.4 00:00.016 00:00.020 00:00.213 4 00:00.007
00:04:30 122 118.2 0 1.2 MBps 118.2 00:00.016 00:00.019 00:00.212 3 00:00.013
00:04:35 122 119.6 0 1.2 MBps 119.6 00:00.016 00:00.019 00:00.214 3 00:00.003
00:04:40 126 121.2 0 1.2 MBps 121.2 00:00.016 00:00.019 00:00.212 4 00:00.008
00:04:45 131 126.2 0 1.3 MBps 126.2 00:00.016 00:00.019 00:00.213 3 00:00.003
00:04:50 138 133.6 0 1.3 MBps 133.6 00:00.016 00:00.018 00:00.208 1 00:00.008
00:04:55 139 135.6 0 1.4 MBps 135.6 00:00.016 00:00.019 00:00.212 1 00:00.004
00:05:00 144 138.2 0 1.4 MBps 138.2 00:00.016 00:00.019 00:00.221 4 00:00.005
00:05:05 149 145.6 0 1.5 MBps 145.6 00:00.016 00:00.020 00:00.214 3 00:00.003
00:05:10 150 146.6 0 1.5 MBps 146.6 00:00.016 00:00.020 00:00.218 4 00:00.060
00:05:15 150 148.0 0 1.5 MBps 148.0 00:00.016 00:00.020 00:00.212 2 00:00.008
00:05:20 150 144.6 0 1.4 MBps 144.6 00:00.016 00:00.020 00:00.213 6 00:00.007
00:05:25 150 147.6 0 1.5 MBps 147.6 00:00.015 00:00.020 00:00.212 3 00:00.017
00:05:30 150 146.8 0 1.5 MBps 146.8 00:00.015 00:00.019 00:00.221 3 00:00.010
00:05:35 150 146.4 0 1.5 MBps 146.4 00:00.015 00:00.020 00:00.213 2 00:00.008
00:05:40 150 148.2 0 1.5 MBps 148.2 00:00.015 00:00.018 00:00.208 3 00:00.004
00:05:45 150 147.6 0 1.5 MBps 147.6 00:00.016 00:00.019 00:00.212 3 00:00.006
00:05:50 150 146.6 0 1.5 MBps 146.6 00:00.016 00:00.019 00:00.222 6 00:00.009
00:05:55 150 146.0 0 1.5 MBps 146.0 00:00.016 00:00.020 00:00.222 2 00:00.011
00:06:00 150 146.4 0 1.5 MBps 146.4 00:00.016 00:00.019 00:00.212 4 00:00.004
00:06:05 150 144.8 0 1.4 MBps 144.8 00:00.016 00:00.023 00:00.420 3 00:00.068
00:06:10 153 146.0 0 1.5 MBps 146.0 00:00.016 00:00.019 00:00.213 2 00:00.061
00:06:15 155 152.8 0 1.5 MBps 152.8 00:00.016 00:00.019 00:00.212 3 00:00.009
00:06:20 160 158.2 0 1.6 MBps 158.2 00:00.016 00:00.018 00:00.213 0  
00:06:25 164 159.4 0 1.6 MBps 159.4 00:00.016 00:00.020 00:00.221 5 00:00.315
00:06:30 168 164.0 0 1.6 MBps 164.0 00:00.016 00:00.023 00:03.019 4 00:00.009
00:06:35 174 168.0 0 1.7 MBps 168.0 00:00.016 00:00.021 00:00.222 3 00:00.010
00:06:40 176 171.6 0 1.7 MBps 171.6 00:00.016 00:00.019 00:00.213 6 00:00.011
00:06:45 180 170.8 0 1.7 MBps 170.8 00:00.016 00:00.019 00:00.213 7 00:00.008
00:06:50 190 181.0 0 1.8 MBps 181.0 00:00.016 00:00.020 00:00.223 5 00:00.008
00:06:55 195 189.2 0 1.9 MBps 189.2 00:00.016 00:00.019 00:00.214 4 00:00.011
00:07:00 198 193.4 0 1.9 MBps 193.4 00:00.015 00:00.020 00:00.223 3 00:00.012
00:07:05 199 195.4 0 2.0 MBps 195.4 00:00.016 00:00.024 00:00.354 5 00:00.021
00:07:10 200 196.4 0 2.0 MBps 196.4 00:00.015 00:00.021 00:00.219 1 00:00.003
00:07:15 200 198.4 0 2.0 MBps 198.4 00:00.016 00:00.022 00:00.213 1 00:00.015
00:07:20 200 196.2 0 2.0 MBps 196.2 00:00.016 00:00.020 00:00.220 3 00:00.010
00:07:25 200 195.4 0 2.0 MBps 195.4 00:00.016 00:00.020 00:00.222 5 00:00.043
00:07:30 200 191.6 0 1.9 MBps 191.6 00:00.015 00:00.020 00:00.213 9 00:00.022
00:07:35 200 193.6 0 1.9 MBps 193.6 00:00.015 00:00.022 00:00.214 11 00:00.010
00:07:40 200 192.0 0 1.9 MBps 192.0 00:00.016 00:00.021 00:00.221 3 00:00.005
00:07:45 200 198.8 0 2.0 MBps 198.8 00:00.016 00:00.020 00:00.222 2 00:00.015
00:07:50 200 196.8 0 2.0 MBps 196.8 00:00.016 00:00.019 00:00.213 2 00:00.086
00:07:55 200 198.0 0 2.0 MBps 198.0 00:00.016 00:00.020 00:00.213 5 00:00.008
00:08:00 1 195.0 0 1.9 MBps 195.0 00:00.016 00:00.020 00:00.213 1 00:00.017
00:08:05 0 0.2 0 0.0 Bps 0.2 00:00.017 00:00.017 00:00.017 0  
Export table...