Load Test Report
11/19/08 9:44 AM chopped 75KB file compressed

Test Summary

The Load Test Report highlights and summarizes the most important information about a load test. The summary section comes first, providing a variety of high-level statistics like the estimated user capacity, peak users simulated, hits/sec, etc. Charts for key summary metrics (Page Duration, Hits/Sec, etc) are included help determine if performance degraded during the test.

Estimated User Capacity >200
Confidence level of estimate 100%
Peak Users Tested 200
Summary
Start Time 9:44 AM 11/19/08
Duration 00:08:04
Total testcase repeats 35,737
Total hits 35,737
Peak hits/sec 97.6
Peak transfer speed 2.4 MBps
Peak cases/min 5,856.0
Errors 0

Page Duration

Pages/sec

Hits/sec

Errors

Bytes/sec

Cases/min

Test summary metrics

Time Users Hits/sec Errors Bytes/sec Pages/sec Min Page Dur Avg Page Dur Max Page Dur Waiting Users Average Wait Time
00:00:05 5 2.6 0 71.4 kBps 2.6 00:00.056 00:00.061 00:00.072 1 00:00.044
00:00:10 9 8.2 0 208.4 kBps 8.2 00:00.057 00:00.063 00:00.229 0  
00:00:15 13 10.4 0 277.6 kBps 10.4 00:00.057 00:00.058 00:00.069 3 00:00.028
00:00:20 17 14.8 0 385.8 kBps 14.8 00:00.057 00:00.067 00:00.227 5 00:00.024
00:00:25 18 16.8 0 425.0 kBps 16.8 00:00.057 00:00.061 00:00.228 0  
00:00:30 23 21.0 0 549.4 kBps 21.0 00:00.056 00:00.063 00:00.238 1 00:00.050
00:00:35 29 24.8 0 649.2 kBps 24.8 00:00.057 00:00.067 00:00.235 3 00:00.074
00:00:40 31 28.0 0 717.8 kBps 28.0 00:00.057 00:00.072 00:00.240 1 00:00.030
00:00:45 36 31.6 0 826.4 kBps 31.6 00:00.057 00:00.075 00:00.247 3 00:00.039
00:00:50 38 34.8 0 890.2 kBps 34.8 00:00.058 00:00.069 00:00.236 2 00:00.012
00:00:55 45 37.4 0 978.4 kBps 37.4 00:00.056 00:00.083 00:00.628 2 00:00.043
00:01:00 50 45.0 0 1.1 MBps 45.0 00:00.056 00:00.081 00:00.302 5 00:00.132
00:01:05 50 46.0 0 1.2 MBps 46.0 00:00.057 00:00.092 00:00.653 2 00:00.049
00:01:10 50 46.2 0 1.2 MBps 46.2 00:00.057 00:00.079 00:00.256 3 00:00.019
00:01:15 50 45.6 0 1.2 MBps 45.6 00:00.057 00:00.080 00:00.637 4 00:00.032
00:01:20 50 46.8 0 1.2 MBps 46.8 00:00.057 00:00.073 00:00.265 0  
00:01:25 50 47.2 0 1.2 MBps 47.2 00:00.057 00:00.080 00:00.270 2 00:00.141
00:01:30 50 45.2 0 1.1 MBps 45.2 00:00.057 00:00.086 00:00.286 2 00:00.016
00:01:35 50 46.2 0 1.2 MBps 46.2 00:00.057 00:00.080 00:00.271 5 00:00.094
00:01:40 50 45.8 0 1.2 MBps 45.8 00:00.057 00:00.087 00:00.287 4 00:00.139
00:01:45 50 46.4 0 1.2 MBps 46.4 00:00.057 00:00.082 00:00.252 5 00:00.077
00:01:50 50 46.0 0 1.2 MBps 46.0 00:00.057 00:00.086 00:00.293 4 00:00.068
00:01:55 50 45.8 0 1.2 MBps 45.8 00:00.056 00:00.087 00:00.292 5 00:00.083
00:02:00 50 45.4 0 1.1 MBps 45.4 00:00.058 00:00.089 00:00.280 6 00:00.066
00:02:05 50 46.6 0 1.2 MBps 46.6 00:00.057 00:00.085 00:00.312 4 00:00.034
00:02:10 55 49.6 0 1.3 MBps 49.6 00:00.057 00:00.089 00:00.295 6 00:00.058
00:02:15 60 53.4 0 1.3 MBps 53.4 00:00.057 00:00.086 00:00.261 3 00:00.085
00:02:20 64 57.8 0 1.5 MBps 57.8 00:00.057 00:00.090 00:00.444 2 00:00.017
00:02:25 65 59.2 0 1.5 MBps 59.2 00:00.056 00:00.086 00:00.271 6 00:00.089
00:02:30 71 61.4 0 1.6 MBps 61.4 00:00.056 00:00.099 00:00.333 6 00:00.136
00:02:35 75 66.2 0 1.7 MBps 66.2 00:00.057 00:00.116 00:00.689 7 00:00.052
00:02:40 82 69.8 0 1.8 MBps 69.8 00:00.056 00:00.125 00:00.687 6 00:00.039
00:02:45 87 77.6 0 2.0 MBps 77.6 00:00.056 00:00.118 00:00.322 3 00:00.023
00:02:50 92 77.8 0 2.0 MBps 77.8 00:00.057 00:00.120 00:00.449 13 00:00.100
00:02:55 95 83.2 0 2.1 MBps 83.2 00:00.058 00:00.128 00:00.352 14 00:00.095
00:03:00 99 83.6 0 2.1 MBps 83.6 00:00.057 00:00.155 00:00.702 12 00:00.090
00:03:05 100 83.2 0 2.1 MBps 83.2 00:00.057 00:00.195 00:00.718 12 00:00.104
00:03:10 100 86.8 0 2.2 MBps 86.8 00:00.057 00:00.161 00:00.703 11 00:00.121
00:03:15 100 84.8 0 2.2 MBps 84.8 00:00.057 00:00.172 00:00.859 14 00:00.150
00:03:20 100 85.0 0 2.2 MBps 85.0 00:00.057 00:00.169 00:00.687 14 00:00.141
00:03:25 100 86.0 0 2.2 MBps 86.0 00:00.056 00:00.169 00:00.672 12 00:00.106
00:03:30 100 84.4 0 2.2 MBps 84.4 00:00.058 00:00.174 00:00.663 18 00:00.168
00:03:35 100 83.6 0 2.1 MBps 83.6 00:00.058 00:00.194 00:00.446 17 00:00.119
00:03:40 100 83.2 0 2.1 MBps 83.2 00:00.058 00:00.188 00:00.497 20 00:00.104
00:03:45 100 86.2 0 2.2 MBps 86.2 00:00.057 00:00.178 00:00.722 15 00:00.093
00:03:50 100 86.2 0 2.2 MBps 86.2 00:00.057 00:00.154 00:00.635 19 00:00.110
00:03:55 100 85.2 0 2.1 MBps 85.2 00:00.058 00:00.182 00:00.720 7 00:00.059
00:04:00 100 84.6 0 2.2 MBps 84.6 00:00.056 00:00.163 00:00.437 19 00:00.209
00:04:05 100 84.8 0 2.1 MBps 84.8 00:00.058 00:00.178 00:00.501 16 00:00.082
00:04:10 105 88.6 0 2.2 MBps 88.6 00:00.058 00:00.178 00:00.688 15 00:00.128
00:04:15 110 89.4 0 2.2 MBps 89.4 00:00.058 00:00.197 00:00.564 17 00:00.055
00:04:20 114 92.0 0 2.4 MBps 92.0 00:00.063 00:00.198 00:00.971 18 00:00.213
00:04:25 117 94.8 0 2.4 MBps 94.8 00:00.058 00:00.231 00:00.518 23 00:00.127
00:04:30 123 94.6 0 2.4 MBps 94.6 00:00.089 00:00.259 00:00.704 30 00:00.123
00:04:35 125 94.6 0 2.4 MBps 94.6 00:00.147 00:00.305 00:00.634 27 00:00.168
00:04:40 130 95.2 0 2.4 MBps 95.2 00:00.181 00:00.349 00:00.903 30 00:00.171
00:04:45 134 93.8 0 2.4 MBps 93.8 00:00.219 00:00.380 00:00.765 39 00:00.257
00:04:50 138 94.4 0 2.4 MBps 94.4 00:00.298 00:00.453 00:00.919 40 00:00.265
00:04:55 142 91.6 0 2.4 MBps 91.6 00:00.318 00:00.474 00:01.011 66 00:00.316
00:05:00 145 92.4 0 2.3 MBps 92.4 00:00.266 00:00.581 00:01.311 55 00:00.325
00:05:05 148 96.8 0 2.4 MBps 96.8 00:00.178 00:00.501 00:02.202 59 00:00.293
00:05:10 150 92.6 0 2.3 MBps 92.6 00:00.401 00:00.621 00:00.945 53 00:00.325
00:05:15 150 91.6 0 2.3 MBps 91.6 00:00.437 00:00.626 00:01.131 62 00:00.302
00:05:20 150 94.0 0 2.3 MBps 94.0 00:00.435 00:00.618 00:01.216 48 00:00.325
00:05:25 150 91.4 0 2.3 MBps 91.4 00:00.452 00:00.620 00:01.161 62 00:00.302
00:05:30 150 94.4 0 2.4 MBps 94.4 00:00.392 00:00.601 00:01.176 52 00:00.292
00:05:35 150 94.2 0 2.4 MBps 94.2 00:00.412 00:00.597 00:01.079 51 00:00.298
00:05:40 150 95.2 0 2.4 MBps 95.2 00:00.363 00:00.574 00:01.083 52 00:00.286
00:05:45 150 93.2 0 2.4 MBps 93.2 00:00.423 00:00.592 00:00.955 62 00:00.323
00:05:50 150 94.6 0 2.4 MBps 94.6 00:00.390 00:00.590 00:01.172 57 00:00.295
00:05:55 150 95.4 0 2.4 MBps 95.4 00:00.390 00:00.581 00:01.148 50 00:00.291
00:06:00 150 93.2 0 2.4 MBps 93.2 00:00.420 00:00.594 00:01.084 61 00:00.312
00:06:05 150 94.2 0 2.4 MBps 94.2 00:00.396 00:00.586 00:01.032 55 00:00.286
00:06:10 152 93.6 0 2.4 MBps 93.6 00:00.424 00:00.585 00:01.105 62 00:00.326
00:06:15 158 96.6 0 2.4 MBps 96.6 00:00.439 00:00.616 00:01.231 59 00:00.340
00:06:20 164 94.0 0 2.4 MBps 94.0 00:00.517 00:00.697 00:01.178 71 00:00.392
00:06:25 166 93.8 0 2.4 MBps 93.8 00:00.577 00:00.739 00:01.448 77 00:00.397
00:06:30 167 95.6 0 2.4 MBps 95.6 00:00.579 00:00.763 00:01.125 69 00:00.412
00:06:35 173 95.0 0 2.4 MBps 95.0 00:00.600 00:00.774 00:01.102 78 00:00.412
00:06:40 176 95.6 0 2.4 MBps 95.6 00:00.660 00:00.825 00:01.173 82 00:00.382
00:06:45 181 93.2 0 2.4 MBps 93.2 00:00.706 00:00.872 00:01.352 86 00:00.474
00:06:50 185 93.4 0 2.4 MBps 93.4 00:00.746 00:00.951 00:01.469 92 00:00.476
00:06:55 188 95.0 0 2.4 MBps 95.0 00:00.699 00:00.966 00:01.737 92 00:00.498
00:07:00 189 95.6 0 2.4 MBps 95.6 00:00.800 00:00.987 00:01.300 92 00:00.467
00:07:05 196 94.6 0 2.4 MBps 94.6 00:00.796 00:01.014 00:01.567 98 00:00.509
00:07:10 200 94.2 0 2.4 MBps 94.2 00:00.928 00:01.092 00:01.642 100 00:00.569
00:07:15 200 94.4 0 2.4 MBps 94.4 00:00.908 00:01.117 00:01.643 101 00:00.538
00:07:20 200 94.2 0 2.4 MBps 94.2 00:00.962 00:01.114 00:01.451 104 00:00.561
00:07:25 200 92.8 0 2.4 MBps 92.8 00:00.959 00:01.109 00:01.656 117 00:00.598
00:07:30 200 96.6 0 2.4 MBps 96.6 00:00.940 00:01.118 00:01.602 104 00:00.539
00:07:35 200 94.8 0 2.4 MBps 94.8 00:00.902 00:01.115 00:01.637 101 00:00.529
00:07:40 200 93.8 0 2.4 MBps 93.8 00:00.889 00:01.108 00:01.535 106 00:00.582
00:07:45 200 95.0 0 2.4 MBps 95.0 00:00.910 00:01.108 00:01.703 104 00:00.569
00:07:50 200 90.6 0 2.3 MBps 90.6 00:00.970 00:01.173 00:01.528 115 00:00.641
00:07:55 200 97.6 0 2.4 MBps 97.6 00:00.836 00:01.093 00:01.533 103 00:00.542
00:08:00 81 90.8 0 2.3 MBps 90.8 00:00.841 00:01.213 00:01.959 81 00:00.646
00:08:05 0 16.2 0 364.6 kBps 16.2 00:00.798 00:01.098 00:02.383 0  
Export table...