Load Test Report
1/14/08 3:07 PM test configuration

Test Summary

The Load Test Report highlights and summarizes the most important information about a load test. The summary section is the first, and gives a variety of high-level statistics like the estimated user capacity, peak users simulated, hits/sec, etc. The server statistics are included in this level so its easy to see at a glance if such things as web server CPU load and memory usage had an impact on performance.

Estimated User Capacity 0
Confidence level of estimate 0%
Peak Users Tested 14
Summary
Start 3:07 PM 1/14/08
Duration 00:08:21
Total testcase repeats 27
Total hits 2,720
Peak hits/sec 40.8
Peak transfer speed 255.8 kBps
Peak cases/min 18.0
Errors 1,230

Page Duration

Pages/sec

Hits/sec

Errors

Bytes/sec

Cases/min

Test summary metrics

Time Users Hits/sec Errors Bytes/sec Pages/sec Min Page Dur Avg Page Dur Max Page Dur Waiting Users Average Wait Time
00:00:10 1 0.1 0 5.0 kBps 0.0       1 00:06.917
00:00:20 2 2.9 0 49.3 kBps 0.2 00:01.251 00:04.951 00:08.651 1 00:00.663
00:00:30 3 6.5 0 94.3 kBps 0.3 00:02.722 00:05.234 00:07.034 0  
00:00:40 3 0.7 0 29.9 kBps 0.2 00:00.343 00:00.400 00:00.457 1 00:01.674
00:00:50 4 7.6 0 97.1 kBps 0.4 00:00.007 00:03.524 00:05.711 1 00:08.066
00:01:00 4 3.2 0 45.8 kBps 0.3 00:00.586 00:03.168 00:08.084 0  
00:01:10 4 0.1 0 30.0 Bps 0.1 00:00.004 00:00.004 00:00.004 0  
00:01:20 4 0.3 0 21.9 kBps 0.1 00:00.877 00:00.877 00:00.877 1 00:02.102
00:01:30 5 2.8 0 89.2 kBps 0.4 00:00.777 00:03.115 00:04.263 2 00:02.379
00:01:40 5 5.5 0 116.0 kBps 0.3 00:02.965 00:05.544 00:08.552 3 00:02.128
00:01:50 5 3.2 0 67.4 kBps 0.4 00:03.507 00:03.777 00:04.131 2 00:01.369
00:02:00 6 5.8 0 99.0 kBps 0.5 00:01.337 00:04.462 00:08.291 1 00:01.325
00:02:10 6 2.8 0 87.6 kBps 0.3 00:02.377 00:02.626 00:03.071 3 00:01.438
00:02:20 6 10.1 0 122.2 kBps 0.6 00:00.111 00:02.971 00:05.301 2 00:04.782
00:02:30 6 0.6 0 15.8 kBps 0.4 00:00.003 00:02.527 00:05.615 0  
00:02:40 6 1.4 0 15.7 kBps 0.1 00:02.351 00:02.351 00:02.351 0  
00:02:50 7 3.0 0 75.8 kBps 0.3 00:00.796 00:03.397 00:05.998 0  
00:03:00 7 1.5 0 119.7 kBps 0.5 00:00.797 00:03.039 00:04.869 3 00:03.206
00:03:10 8 2.3 0 92.2 kBps 0.2 00:07.164 00:07.517 00:07.870 5 00:08.764
00:03:20 8 11.1 0 189.6 kBps 0.9 00:00.598 00:07.776 00:18.754 2 00:02.419
00:03:30 9 1.1 0 35.8 kBps 0.2 00:03.311 00:03.534 00:03.758 6 00:02.861
00:03:40 9 7.6 0 87.2 kBps 0.5 00:06.658 00:10.206 00:14.745 1 00:13.538
00:03:50 9 0.6 0 43.3 kBps 0.4 00:00.726 00:04.421 00:13.681 0  
00:04:00 10 2.1 0 95.7 kBps 0.1 00:01.313 00:01.313 00:01.313 10 00:07.826
00:04:10 10 12.8 1 174.3 kBps 1.1 00:03.552 00:11.708 00:16.042 2 00:05.277
00:04:20 10 6.2 3 108.6 kBps 0.8 00:00.222 00:02.380 00:05.947 1 00:00.069
00:04:30 10 4.3 3 70.6 kBps 0.5 00:00.785 00:01.850 00:02.198 1 00:01.496
00:04:40 10 3.1 3 69.4 kBps 0.3 00:00.298 00:03.151 00:05.874 5 00:02.408
00:04:50 11 1.2 3 108.7 kBps 0.6 00:00.417 00:04.427 00:07.712 7 00:02.268
00:05:00 12 1.4 4 108.5 kBps 0.5 00:04.964 00:07.924 00:11.910 7 00:06.660
00:05:10 12 1.2 8 44.9 kBps 0.1 00:16.715 00:16.715 00:16.715 10 00:11.002
00:05:20 12 3.5 11 158.0 kBps 0.5 00:03.287 00:11.379 00:24.043 11 00:13.755
00:05:30 12 6.7 24 130.1 kBps 0.4 00:06.331 00:11.365 00:21.500 9 00:21.313
00:05:40 12 40.8 385 210.1 kBps 1.3 00:00.384 00:17.105 00:50.034 3 00:00.830
00:05:50 14 4.0 400 101.1 kBps 0.3 00:02.762 00:04.551 00:06.915 9 00:06.672
00:06:00 14 28.0 726 68.9 kBps 0.8 00:01.661 00:09.637 00:14.710 8 00:01.967
00:06:10 14 9.5 839 90.0 kBps 0.5 00:02.231 00:04.902 00:09.796 10 00:02.376
00:06:20 14 5.9 868 130.2 kBps 0.2 00:07.515 00:09.245 00:10.975 10 00:10.284
00:06:30 14 38.0 1,175 255.8 kBps 1.2 00:00.004 00:13.686 00:25.055 5 00:00.931
00:06:40 9 6.5 1,230 129.4 kBps 0.8 00:00.066 00:02.204 00:04.965 2 00:05.512
00:06:50 9 6.2 1,230 80.5 kBps 0.6 00:00.355 00:04.736 00:13.648 0  
00:07:00 9 1.8 1,230 52.1 kBps 0.3 00:01.699 00:02.480 00:03.027 0  
00:07:10 7 1.3 1,230 142.4 kBps 0.5 00:00.492 00:02.310 00:04.471 2 00:03.148
00:07:20 4 3.1 1,230 101.0 kBps 0.5 00:01.985 00:04.058 00:08.606 0  
00:07:30 4 0.9 1,230 57.2 kBps 0.5 00:00.069 00:01.193 00:02.358 1 00:02.797
00:07:40 4 0.7 1,230 26.7 kBps 0.2 00:02.433 00:04.528 00:06.624 0  
00:07:50 4 0.2 1,230 18.2 kBps 0.1 00:00.844 00:00.844 00:00.844 0  
00:08:00 3 0.6 1,230 70.9 kBps 0.4 00:00.330 00:01.062 00:02.840 0  
00:08:10 3 0.4 1,230 61.7 kBps 0.3 00:02.185 00:03.092 00:03.950 1 00:03.338
00:08:20 0 0.8 1,230 74.6 kBps 0.3 00:04.608 00:05.564 00:06.202 0  
Export table...