Our sales approach is simple: we provide all of the detailed product information you need to quickly decide if a particular Web Performance Suite™ module is right for your situation. Demo versions are available so you can try before you buy, or you can contact us or a reseller for more information. See How to Buy for instructions on how to make a purchase.
Available: Permanent License | Temporary License | Services
| Simultaneous Virtual Users | Fixed-Seat License | Support/Maint. Contract | Floating License | Support/Maint. Contract |
|---|---|---|---|---|
| 100 | $1,995 | $499 | $2,992 | $748 |
| 250 | $3,995 | $999 | $5,993 | $1,498 |
| 500 | $6,995 | $1,749 | $10,493 | $2,623 |
| 1000 | $10,995 | $2,749 | $16,493 | $4,123 |
| 2500 | $15,995 | $3,999 | $23,992 | $5,998 |
| 5000 | $19,995 | $4,999 | $29,993 | $7,498 |
| Unlimited | $24,995 | $6,249 | $37,493 | $9,373 |
| Simultaneous Virtual Users | Price | Support/Maint. Contract |
|---|---|---|
| 100 | $500 | $125 |
| 250 | $750 | $188 |
| 500 | $1,000 | $250 |
| 1000 | $2,000 | $500 |
| 2500 | $3,000 | $750 |
| 5000 | $4,000 | $1,000 |
| Unlimited | $5,000 | $1,250 |
| Product | Product Price | Maintenance/Support |
|---|---|---|
| Web Performance Analyzer Free Edition™ | $0 | N/A |
| Web Performance Analyzer Pro™ | $499 | $125 |
All products are delivered via online download at no additional cost. License keys are delivered promptly within one business day. US Prices Only. Please contact a reseller for international pricing.




