Our sales approach is simple: we provide all of the detailed product information you need to quickly decide if a particular Web Performance Suite™ module is right for your situation. Demo versions are available so you can try before you buy, or you can contact us or a reseller for more information. See How to Buy for instructions on how to make a purchase.
Available: Permanent License | Temporary License | Services
| Simultaneous Virtual Users | Fixed-Seat License | Support/Maint. Contract | Floating License | Support/Maint. Contract |
|---|---|---|---|---|
| 100 | $1,795 | $449 | $2,690 | $673 |
| 200 | $2,995 | $749 | $4,490 | $1,122 |
| 500 | $5,995 | $1,499 | $8,990 | $2,248 |
| 1000 | $8,995 | $2,249 | $13,490 | $3,373 |
| Unlimited | N/A | N/A | $20,000 | $5,000 |
| Simultaneous Virtual Users | Price | Support/Maint. Contract |
|---|---|---|
| 100 | $449 | $90 |
| 200 | $749 | $150 |
| 500 | $1,499 | $300 |
| 1000 | $2,249 | $450 |
| Unlimited | $5,000 | $1,000 |
| Product | Product Price | Maintenance/Support |
|---|---|---|
| Web Performance Analyzer Free Edition™ | $0 | N/A |
| Web Performance Analyzer Pro™ | $499 | $125 |
All products are delivered via online download at no additional cost. License keys are delivered promptly within one business day. US Prices Only. Please contact a reseller for international pricing.




